fabolous005 7c60b06241
CI / Rust project (push) Successful in -2m47s
update README
2023-11-27 14:32:44 +01:00
2023-11-27 13:43:46 +01:00
2023-11-27 14:31:35 +01:00
2023-11-27 13:51:41 +01:00
2023-11-27 14:31:35 +01:00
2023-11-27 14:31:35 +01:00
2023-11-27 14:32:44 +01:00

modraw

Generate colorful pictures of Modulo table

Usage

Usage: modraw [OPTIONS]

Options: -w, --width width and height of the image [default: 2000] -m The multiplicator [default: 96] -h, --help Print help

S
Description
Generate colorful pictures of Modulo table
Readme 789 KiB
Languages
Rust 100%