Stats for the Chemical Elements
Go to file
2023-11-22 22:21:42 +01:00
src Initial commit 2023-11-22 22:19:30 +01:00
templates Initial commit 2023-11-22 22:19:30 +01:00
.gitignore Initial commit 2023-11-22 22:28:21 +01:00
build.rs Initial commit 2023-11-22 22:19:30 +01:00
Cargo.toml Initial commit 2023-11-22 22:19:30 +01:00
data.csv Initial commit 2023-11-22 22:19:30 +01:00
LICENSE Initial commit 2023-11-22 22:28:21 +01:00
README.md remove old readme + update new REDAME 2023-11-22 22:21:42 +01:00

pstable

Stats for the Chemical Elements

The data is provided from data.csv which was shamelessly borrowed (and slightly modified) from https://github.com/andrejewski/periodic-table